The MFU series fume extractors represent the cutting edge of technology for drastically reducing the risks posed by fumes and micro-dust in professional work environments. Pollutants are quickly extracted at the source by the high-capacity hood arm and then filtered to 99.99% efficiency thanks to HEPA technology, which guarantees the removal of micro-dust particles from 0.3 µm upwards.
The HCO version has been specifically designed for localized extraction on casting and annealing furnaces in goldsmith's workshops, but in general it can be used whenever it is necessary to eliminate fumes, micro-dust, and odors.
The MFU welding fume extractor is classified as W3 compliant for the filtration of carcinogens as required by UNI EN ISO 21904-1:2020.
Features
Compact and easy to handle structure;
Self-supporting suction arm in red, 2 m/3 m, or black Superflex, 3 m;
Air recirculation in the environment with absolute H13 HEPA filtration - 99.99%
Odor filtration with activated carbon (KG 17)
W3 classified compliant for the filtration of carcinogens;
On-board electrical panel with indicator light to signal filter clogging
Hour meter for keeping the machine maintenance log;
Single-phase plug and cable with Schuko socket requires no electrical installation, ready to use;
Construction
Sturdy galvanized or painted steel supporting structure depending on the application, equipped with practical handles for moving
4 swivel wheels with brakes;
electrical panel with on/off ventilation control, hour meter, and safety indicator for filter clogging;
single-suction centrifugal fan in a version directly coupled to a single-phase asynchronous motor;
4-stage filtration in detail:
-stage 1: G3 effective anti-spark metal filter (ISO 16890 Coarse 70%+)
-stage 2: acrylic filter eff. G4 (ISO 16890 Coarse 70%+)
-stage 3: absolute filter eff. H13 ≥99.95% @ MPPS in accordance with EN 1822:2019
- stage 4: 17 kg activated carbon filter
| Code | Power (kW) | Nominal flow rate (m3 / h) | Filter effect (%) | Weight (kg) | Long arm (meters) | Motor | Activated carbon (kg) | Stage 1 filter | Stage 2 filter | Stage 3 filter | Stage 4 filter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - MFU21HCO2BR0000 | 1.5 220/1/50Hz | 1500 | 99.99 H13-HEPA | 110 | 2 | 1.5 kW 220/1/50 | 17 | metal anti-spark eff. G3 | Corrugated acrylic efficiency G4 | HEPA H13 ≥99,95% @ MPPS acc. to EN 1822:2009 | 17 kg activated carbon |
| - MFU21HCO3BR0000 | 1.5 220/1/50Hz | 1500 | 99.99 H13-HEPA | 110 | 3 | 1.5 kW 220/1/50 | 17 | metal anti-spark eff. G3 | Corrugated acrylic efficiency G4 | HEPA H13 ≥99,95% @ MPPS acc. to EN 1822:2009 | 17 kg activated carbon |
| - MFU21HCO3BF0000 | 1.5 220/1/50Hz | 1500 | 99.99 H13-HEPA | 110 | 3 | 1.5 kW 220/1/50 | 17 | metal anti-spark eff. G3 | Corrugated acrylic efficiency G4 | HEPA H13 ≥99,95% @ MPPS acc. to EN 1822:2009 | 17 kg activated carbon |
| Name | Code | Price | ||
|---|---|---|---|---|
|
MFU filtered air exhaust connection on the outside | KITSCARICESTMFU |
From:
184,00 €
|
|
|
17kg activated carbon filter kit for MFU | MFU21WECA170001 |
From:
205,00 €
|
| Name | Code | Price | ||
|---|---|---|---|---|
|
Replacement filter kit S1-S2-S3 (no carbon) - for MFU-HW | MFU21HKS1S2S300 | 251,00 € | |
|
Metal Filter Replacement - Stage 1 - MFU-HW | MFU21F00ILS1M00 | 36,00 € | |
|
Replacement acrylic filter - Stage 2 - MFU-HW | MFU21HCFILS2M00 | 31,00 € | |
|
Replacement filter H13 HEPA - Stage 3 - MFU-HW | MFU21HCFILH1300 | 219,00 € | |
|
Replacement filter carbon filter MFU-HC | MFU21HCFILCA171 | 205,00 € |
MFU21HCFILS2M00
MFV1913R0000000