The SBC extraction bench is available in 4 different sizes ranging from 1 to 3 meters. Designed to extract fumes and dust during professional operations that produce emissions that are hazardous to operators and the working environment due to their high volatility. This version is suitable for intensive use thanks to its compressed air cleaning cartridge filters, which guarantee maximum filtration efficiency at the end of the cycle and a long service life.
Available versions
SBC - with polyester filters, 99% effective
SBCX - with 99% effective antistatic polyester filters and ATEX motor
Professional operation with pneumatic cleaning filters
Cartridge filtration with pneumatic cleaning guarantees 99% filtration efficiency even in the most demanding applications.
The SBC extraction bench is ready to use, with no need to connect it to extraction systems, fans, or external filters, and no complex electrical connections required. The pneumatic connection includes a standard pressure gauge, located on the front of the bench near the operator panel. Thanks to a wide range of accessories, it can be customized to suit the specific production and environmental requirements of each company.
Main features of all SBC extraction benches:
Sturdy structure composed of modular panels in thick press-formed galvanized sheet metal, bolted together without welding, for long-lasting durability.
Adjustable feet (or wheels on request)
Centrifugal fan located inside the bench structure, in the clean area downstream of the filters, designed for the type of use required.
The ventilation is switched on and off by an operator panel located on the front of the bench. The display shows the status of the filters and allows the cleaning parameters to be set.
On one side of the bench there is a rectangular section for the discharge of filtered air. On request, a suction connection for connecting the bench to the centralized system or a curve for reintroduction into the environment.
The suction support and work surface is made of a uniformly perforated reinforced structure, fixed to side posts outside the bench for optimal weight distribution.
The suction front wall is made of high-quality galvanized sheet metal of adequate thickness (on request, the front can be made of anti-rebound metal mesh to cushion any grinding splinters).
The two waste collection drawers are made of press-formed galvanized sheet metal and equipped with a practical handle for removal.
The filter section of the bench consists of latest-generation polyester cartridge filters with 99% efficiency, equipped with pneumatic cleaning, suitable for the most demanding applications.
Compressed air supply: the suction bench is equipped as standard with a pressure regulator with a 3/8" connection. A 3/8" male terminal is required for connection.
* Reinforced top for heavier loads available on request
Technical details on suction benches with integrated filters.
When equipped with wheels for easy movement and a silencer for air exhaust into the environment, it becomes a highly flexible tool in production, completely independent with no need to connect to a chimney for expulsion into the atmosphere.
Example of grinding suction.
A series of internal deflectors and standard metal mesh panels protect the cartridges from sparks, drastically reducing the risk of fire.
| Code | Maximum load (kg / m2) | Power (kW) | Nominal flow rate (m3 / h) | Useful pressure (Pa) | Liv son (Db (A)) | Sup filter (m2) | Filter effect (%) | Power supply (V) | Power supply (Hz) | Cartridges (num.) |
|---|---|---|---|---|---|---|---|---|---|---|
| - SBC100000000024 | 150 | 1.1 | 2500 | 600 | 73 | 20 | > 99% | 400 | 50 | 2 |
| - SBC10X000000024 | 150 | 1.1 | 2500 | 600 | 73 | 20 | > 99% | 400 | 50 | 2 |
| - SBC150000000024 | 150 | 1.5 | 3300 | 600 | 73 | 32 | > 99% | 400 | 50 | 2 |
| - SBC15X000000024 | 150 | 1.5 | 3300 | 600 | 73 | 32 | > 99% | 400 | 50 | 2 |
| - SBC200000000024 | 150 | 3 | 5000 | 600 | 78 | 40 | > 99% | 400 | 50 | 4 |
| - SBC20X000000024 | 150 | 2.2 | 5000 | 600 | 73 | 40 | > 99% | 400 | 50 | 4 |
| - SBC300000000024 | 150 | 3 | 6500 | 600 | 78 | 64 | > 99% | 400 | 50 | 4 |
| - SBC30X000000024 | 150 | 3 | 6500 | 600 | 73 | 64 | > 99% | 400 | 50 | 4 |
| Code | Drawer (L) | A (mm) | a (mm) | B (mm) | b (mm) | c (mm) | d (mm) | H (mm) | h (mm) | H1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| - SBC100000000024 | Front | 1000 | 930 | 1100 | 950 | 450 | 160 | 1400 | 1000 | 2000 |
| - SBC10X000000024 | Front | 1000 | 930 | 1100 | 950 | 450 | 160 | 1400 | 1000 | 2000 |
| - SBC150000000024 | Front | 1500 | 1430 | 1100 | 950 | 450 | 160 | 1400 | 1000 | 2000 |
| - SBC15X000000024 | Front | 1500 | 1430 | 1100 | 950 | 450 | 160 | 1400 | 1000 | 2000 |
| - SBC200000000024 | Front | 2000 | 1930 | 1100 | 950 | 610 | 500 | 1400 | 1000 | 2000 |
| - SBC20X000000024 | Front | 2000 | 1930 | 1100 | 950 | 610 | 500 | 1400 | 1000 | 2000 |
| - SBC300000000024 | Front | 2805 | 2740 | 1100 | 950 | 610 | 500 | 1400 | 1000 | 2000 |
| - SBC30X000000024 | Front | 2805 | 2740 | 1100 | 950 | 610 | 500 | 1400 | 1000 | 2000 |
| Name | Code | Price | ||
|---|---|---|---|---|
|
Anti-sparking front wall for SBC benches | PARSB0000000000 |
From:
293,00
€
|
| Name | Code | Price | ||
|---|---|---|---|---|
|
Polyester cartridge filter kit for SBC benches | KITCARP000SBC00 | 295,00 € |
SBC20X000000024
SBC10X000000024