WFD smoke and dust suction wall is designed for suction of machining dust on large surfaces, sanding, grinding, discarding, etc.
How it works
Dust and fumes are sucked frontally from the booth through the opposing vertical staves made by studying the suction flows. Thanks to the stilling chamber behind the staves, the larger dust particles fall directly into the collection drawers.
The suctioned flow then passes through the filter cartridges installed at the edge of the cabin and is then expelled outward through the integrated vacuum cleaner.
Construction
Structure and panels made of strong galvanized sheet metal machined with numerically controlled punching machine, press-bent with computerized 6-axis bending machine
Panels gasketed with silicone sealants and bolted together with high-strength bolts
The wall forms a vacuum cabinet with an inclined suction plane to optimize suction over the entire front surface of the booth
Filter cartridges mounted at the rear of the booth made of chemical-resistant polyester or antistatic polyester filter fabric
Automated compressed air backwash cleaning complete with high-efficiency storage tank
Available cartridges: polyester and antistatic polyester
On request with normal or inverter control panel
| Code | Power (kW) | Nominal flow rate (m3 / h) | Useful pressure (Pa) | Sup filter (m2) | Filter effect (%) | Cartridges (num.) | Drawers (num.) | Drawers (size) (L) |
|---|---|---|---|---|---|---|---|---|
| - WFD200000000000 | 4 | 8000 | 500 | 120 | 99 | 6 | 2 | 180 |
| - WFD300000000000 | 5,5 | 12000 | 500 | 160 | 99 | 8 | 3 | 270 |
| - WFD400000000000 | 7,5 | 16000 | 500 | 240 | 99 | 12 | 4 | 360 |
| - WFD500000000000 | 11 | 20000 | 500 | 320 | 99 | 16 | 5 | 450 |
| - WFD600000000000 | 15 | 24000 | 500 | 400 | 99 | 20 | 6 | 540 |
| Code | A (mm) | a (mm) | B (mm) | b (mm) | c (mm) | d (mm) | H (mm) | J (mm) |
|---|---|---|---|---|---|---|---|---|
| - WFD200000000000 | 2250 | 2190 | 1100 | 1300 | 405 | 405 | 2350 | 1970 |
| - WFD300000000000 | 3150 | 3090 | 1100 | 1300 | 505 | 505 | 2450 | 1970 |
| - WFD400000000000 | 4050 | 3990 | 1100 | 1300 | 505 | 505 | 2450 | 1970 |
| - WFD500000000000 | 4950 | 4890 | 1100 | 1300 | 505 | 505 | 2550 | 1970 |
| - WFD600000000000 | 5850 | 5790 | 1100 | 1300 | 505 | 505 | 2550 | 1970 |
| Name | Code | Price | ||
|---|---|---|---|---|
|
Galvanized side extensions and roof cabins WFD | WFD0PLT00000000 |
From:
327,00
€
|
|
|
Electric panel for fan start-up | QED000000000000 |
From:
601,00
€
|
|
|
Switch cabinet with inverter for fan control | QEI000000000000 |
From:
1.487,00
€
|
DFC11NBM0000000